Rincian Produk
Tempat asal: Shanghai, Cina
Nama merek: Icema
Sertifikasi: CE
Nomor model: BMF250
Ketentuan Pembayaran & Pengiriman
Kuantitas min Order: 1 set
Harga: $8,500.00/pieces 1-2 pieces
Kemasan rincian: Kotak/Wadah Kayu
Syarat-syarat pembayaran: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Menyediakan kemampuan: 1000 Set/Set per Bulan
Merek kompresor: |
Copeland |
Saat ini: |
10,5A |
Dimensi: |
800*700*1350mm |
berat kotor: |
125KG |
Kapasitas pembuatan es: |
200kg/24 jam |
Bentuk Es: |
Mengelupas |
Ketebalan Es: |
1.5mm-2.2mm |
Berat bersih: |
105KG |
Kekuatan: |
2.3kw |
Nama produk: |
Mesin es serpihan air tawar |
Merek kompresor: |
Copeland |
Saat ini: |
10,5A |
Dimensi: |
800*700*1350mm |
berat kotor: |
125KG |
Kapasitas pembuatan es: |
200kg/24 jam |
Bentuk Es: |
Mengelupas |
Ketebalan Es: |
1.5mm-2.2mm |
Berat bersih: |
105KG |
Kekuatan: |
2.3kw |
Nama produk: |
Mesin es serpihan air tawar |
Model | keluaran (kg) |
Pendinginan (kw) |
masukan (kw) | Nilai saat ini (A) | pendingin | daya kompresor (kw) | ukuran es (MM) | ukuran mesin (L * W * Hmm) |
BMF03 | 300kg | 2.1 | 1.9 | 4.3 | R22/R404A | 1.5 | 1,5-2,5mm | 950*800*680 |
BMF05 | 500kg | 3.5 | 2.45 | 5.6 | R22/R404A | 2.1 | 1,5-2,5mm | 950*800*810 |
BMF08 | 800kg | 5 | 3.5 | 7 | R22/R404A | 2.9 | 1,5-2,5mm | 1320*970*850 |
BMF10 | 1T | 6.35 | 4.33 | 8.66 | R22/R404A | 3.6 | 1,5-2,5mm | 1320*970*900 |
BMF20 | 2T | 12.9 | 8.66 | 17.3 | R22/R404A | 5.88 | 1,5-2,5mm | 1500*1100*1050 |
BMF30 | 3T | 21.5 | 13 | 26 | R22/R404A | 9.7 | 1,5-2,5mm | 1745*1360*1250 |
BMF50 | 5T | 35.0 | 17.8 | 35.7 | R22/R404A | 14.5 | 1,5-2,5mm | 2200*1500*1600 |
BMF80 | 8T | 53.8 | 29.2 | 58.5 | R22/R404A | 24.6 | 1,5-2,5mm | 2740*1900*1690 |
BMF100 | 10T | 65 | 34.7 | 69.4 | R22/R404A | 31 | 1,5-2,5mm | 2740*1900*1830 |
BMF150 | 15T | 95.2 | 49.6 | 99.2 | R22/R404A | 44.8 | 1,5-2,5mm | 2740*2100*2320 |
BMF200 | 20T | 133 | 64.6 | 129.3 | R22/R404A | 57.2 | 1,5-2,5mm | 2950*2100*2260 |
BMF250 | 25T | 165.7 | 87.7 | 175.4 | R22/R404A | 78.5 | 1,5-2,5mm | 2950*2100*2450 |
BMF300 | 30T | 185 | 93.5 | 187 | R22/R404A | 84.3 | 1,5-2,5mm | 4300*2100*2520 |
BMF350 | 35T | 228 | 124 | 248 | R22/R404A | 111.5 | 1,5-2,5mm | 4300*2100*2690 |
BMF400 | 40T | 260 | 168 | 336 | R22/R404A | 156 | 1,5-2,5mm | 4300*2100*2890 |
Model | keluaran (kg) |
Pendinginan (kw) |
masukan (kw) | Nilai saat ini (A) | pendingin | daya kompresor (kw) | ukuran es (kg/pc) | ukuran mesin (L * W * Hmm) |
BMF03 | 300kg | 2.1 | 1.9 | 4.3 | R22/R404A | 1.5 | 1,5-2,5mm | 950*800*680 |
BMF05 | 500kg | 3.5 | 2.45 | 5.6 | R22/R404A | 2.1 | 1,5-2,5mm | 950*800*810 |
BMF08 | 800kg | 5 | 3.5 | 7 | R22/R404A | 2.9 | 1,5-2,5mm | 1320*970*850 |
BMF10 | 1T | 6.35 | 4.33 | 8.66 | R22/R404A | 3.6 | 1,5-2,5mm | 1320*970*900 |
BMF20 | 2T | 12.9 | 8.66 | 17.3 | R22/R404A | 5.88 | 1,5-2,5mm | 1500*1100*1050 |
BMF30 | 3T | 21.5 | 13 | 26 | R22/R404A | 9.7 | 1,5-2,5mm | 1745*1360*1250 |
BMF50 | 5T | 35.0 | 17.8 | 35.7 | R22/R404A | 14.5 | 1,5-2,5mm | 2200*1500*1600 |
BMF80 | 8T | 53.8 | 29.2 | 58.5 | R22/R404A | 24.6 | 1,5-2,5mm | 2740*1900*1690 |
BMF100 | 10T | 65 | 34.7 | 69.4 | R22/R404A | 31 | 1,5-2,5mm | 2740*1900*1830 |
BMF150 | 15T | 95.2 | 49.6 | 99.2 | R22/R404A | 44.8 | 1,5-2,5mm | 2740*2100*2320 |
BMF200 | 20T | 133 | 64.6 | 129.3 | R22/R404A | 57.2 | 1,5-2,5mm | 2950*2100*2260 |
BMF250 | 25T | 165.7 | 87.7 | 175.4 | R22/R404A | 78.5 | 1,5-2,5mm | 2950*2100*2450 |
BMF300 | 30T | 185 | 93.5 | 187 | R22/R404A | 84.3 | 1,5-2,5mm | 4300*2100*2520 |
BMF350 | 35T | 228 | 124 | 248 | R22/R404A | 111.5 | 1,5-2,5mm | 4300*2100*2690 |
BMF400 | 40T | 260 | 168 | 336 | R22/R404A | 156 | 1,5-2,5mm | 4300*2100*2890 |
Aplikasi Es Flake
|
1. Perikanan
|
5. Pengiriman dan pengawetan sayuran
|
|
2. Pemrosesan produk akuatik
|
6. Industri farmasi
|
|
3. Pengolahan makanan
|
7. Pencampuran beton
|
|
4. Pengolahan daging unggas
|
8. Pencampuran beton
|